Bulk Sandpaper Sheets
Time:
2024-11-22 14:12
Source:
Bulk Sandpaper Sheets are an essential tool for various sanding tasks. These sheets are available in large quantities, ensuring you have a plentiful supply for your projects. Crafted with precision, they are made from high-quality abrasive materials that offer superior durability and performance. The sandpaper sheets come in a range of grits, allowing you to choose the perfect one for different sanding needs. Whether you're working on wood to create a smooth finish, or shaping metal, these sheets can handle it all. Their flexibility enables them to conform to different surfaces easily, providing consistent and efficient sanding. The Bulk Sandpaper Sheets are also designed to minimize clogging, ensuring a continuous and smooth sanding experience. They are easy to use, whether attached to sanding tools or used by hand. With their reliable quality and large quantity, they are a great choice for both professionals and DIY enthusiasts, helping to bring out the best in any sanding project.
Sandpaper Grinding Performance Report
Remarks:
Grinding capacity (g): the gram lost of the Aluminum rod, after the sandpaper grind on it 30 minutes.
Sand lost (g): the gram lost of the sand, after the sandpaper grinded on Aluminum rod 30 minutes.
Item | Europe Kraft Paper Silicon Carbide Waterproof Sandpaper BP62 | ||||||
Time | 30min | Material of test metal | LY12CZ Aluminum rod | ||||
Report date | Mar.24, 2014 | Grinding Pressure | 10N | ||||
Item No. | Grit No. | Weight ( g/m2 ) | Standard | Test Result | Result | ||
Grinding Capacity ( g ) | Sand Lost ( g ) | Grinding Capacity ( g ) | Sand Lost ( g ) | ||||
BP62 | P80 | 493.5 | ≥ 8.0 | ≤ 0.5 | 8.16 | 0.35 | OK |
P100 | 452.6 | ≥ 7.5 | ≤ 0.5 | 7.65 | 0.38 | OK | |
P120 | 399.8 | ≥ 7.3 | ≤ 0.5 | 7.71 | 0.4 | OK | |
P150 | 364.2 | ≥ 7.0 | ≤ 0.5 | 7.48 | 0.31 | OK | |
P180 | 331.5 | ≥ 6.5 | ≤ 0.5 | 8.23 | 0.38 | OK | |
P220 | 301.1 | ≥ 6.3 | ≤ 0.45 | 8.35 | 0.38 | OK | |
P320 | 234.5 | ≥ 6.0 | ≤ 0.45 | 6.11 | 0.37 | OK | |
P400 | 237.4 | ≥ 3.5 | ≤ 0.4 | 4.12 | 0.11 | OK | |
P600 | 208.5 | ≥ 3.0 | ≤ 0.4 | 4.55 | 0.23 | OK | |
P800 | 196.6 | ≥ 2.3 | ≤ 0.4 | 3.75 | 0.31 | OK | |
Item specification:
Item NO. | BP62 |
Category | Waterproof Abrasive Paper |
Coating | Electrical coating |
Resin | Resin over resin |
Base Paper | Europe Pre-treated Kraft Paper |
Paper Color | Natural Color |
Abrasive Grain | SIC |
Grain Side Color | Black |
Paper Weight | C-wt, D-wt |
Grit Range | P60,P80,P100,P120,P150,P180,P220,P240,P280,P320, P400,P500,P600,P800,P1000,P1200,P1500,P2000 |
Size | 230mm x 280mm, 230mm x 230mm Other customized sizes. |
Form | Sheet |
Benefit | 1. High-quality kraft with advanced waterproof technique, oil resistant and flexible in actual use. 2. Sharp and high-quality black silicon carbide grains lead to better productivity and consistent finish. 3. Longer life time due to high-strength resinous bonding. 4. Semitransparent appearance. |
Usage | Primer sanding Finish grinding after paint Putty sanding Metal polishing, metal derusting Wood sanding and polishing Synthetic material sanding and polishing |
Applicable Industry | Textile industry Denim industry Automotive industry Metalworking industry Construction decoration industry Stone and gemstone processing industry 3C industry (Computer, Communication and Consumer Electronics) |
Package | 100 sheets/Pack,1000 sheets/box Can pack according to customer’s requirements. |
OEM | Accept OEM order |
Similar Quality | RIKEN |
Min. Quantity | Factory brand: 50,000 sheets for all grits OEM order: 15,000 sheets/grit/ item and 300,000 sheets/item |
Stock | Factory “GOLDENSUN” brand is available |
Production Time | Factory Brand: will send the cargo to the port in 7 days after receiving 30% deposit. OEM Order: in 35 days after receiving 30% deposit. For the first OEM order, should need about 10 more days for printing design. |
Shipping Time | 5-10 days on the port for Customs clearance and waiting for ship schedule |
Relevant Items | DP22, BR62 |
Remark:
1.Colors of products may not be perfectly accurate due to variations caused by photography and monitor settings. Please subject to the actual products.
2.Size: Roll width is standard and length can be customized. But there might be defects during production and we will of course cut off the defects, which results in some rolls with unmatched length as order required. If you accept joint roll, we can connect the unmatched length to the one order required (only if we have enough stock for connecting).
3.Quantity: We might need to cut off the defects so that the actual product quantity might be not the same as ordered. Tolerance ±5%. You only need to pay what you actually can get.
Previous
Next
Previous
Next
Related News
undefined